Test devices for the service are selected mainly based on:
The below listed devices are available for the testing service. The portfolio of test devices is extended over time.
Vendor | Model | Type of Device | Year of Launch | |
1 | Apple | iPad (9th Generation) | Tablet | 2019 |
2 | Apple | iPhone12 | Smartphone | 2020 |
3 | Apple | Watch SE | Watch | 2020 |
4 | Apple | Apple iPad Pro (3rd Generation) | Tablet | 2021 |
5 | Apple | iPhone 13 | Smartphone | 2021 |
6 | Apple | iPhone 14 (eSIM-only US version) | Smartphone | 2022 |
7 | Apple | iPhone 15 (eSIM-only US version) | Smartphone | 2023 |
8 | Apple | iPhone SE3 | Smartphone | 2022 |
9 | Dell | Latitude 5540 | Laptop | 2023 |
10 | Pixel 6 | Smartphone | 2021 | |
11 | Pixel 6a | Smartphone | 2022 | |
12 | Pixel 7 | Smartphone | 2022 | |
13 | Huawei | P40 | Smartphone | 2020 |
14 | Huawei | Huawei Watch 3 | Watch | 2021 |
15 | Lenovo | Yoga 5G | Tablet | 2021 |
16 | Microsoft | Surface Go 3 | Tablet | 2021 |
17 | Motorola | Razr 5G | Smartphone | 2022 |
18 | Nokia | G60 5G | Smartphone | 2022 |
19 | Oppo | Find X3 Pro | Smartphone | 2021 |
20 | Oppo | Find X5 Pro | Smartphone | 2022 |
21 | Samsung | Galaxy Note 20 Ultra 5G | Smartphone | 2020 |
22 | Samsung | Galaxy S21 | Smartphone | 2021 |
23 | Samsung | Galaxy Z Fold 4 | Smartphone | 2022 |
24 | Samsung | Galaxy Z Flip 4 | Smartphone | 2022 |
25 | Samsung | Galaxy S22 | Smartphone | 2022 |
26 | Samsung | Galaxy S23 Ultra | Smartphone | 2023 |
27 | Samsung | Watch 5 LTE | Watch | 2022 |
28 | Sony | Xperia 1IV | Smartphone | 2022 |
29 | Xiaomi | 12T Pro | Smartphone | 2022 |
30 | Zebra | TC58 | other | 1011 |
If you cannot find what you are looking for, leave us a note and we will get back to you as soon as possible.